Core Faculty
Joel Saltz, MD, PhD HSC L3-043 | 631-638-1420 | Joel.Saltz@stonybrookmedicine.edu High end and data intensive computing, Applications of Machine Learning and Artificial Intelligence, Pathology Informatics, Large Scale Data Analytics, Clinical Informatics |
||
|
||
Tahsin Kurc, PhD MART 7M-0804| 631-638-0038 | Tahsin.Kurc@stonybrook.edu High end and data intensive computing, Applications of Machine Learning and Artificial Intelligence, Pathology Informatics, Large Scale Data Analytics, Clinical Informatics |
||
|
||
Chao Chen, PhD CS 2313C | 631-632-2593 | Chao.Chen.1@stonybrook.edu Biomedical image analysis, machine learning, topological data analysis, computer vision |
||
|
||
Ramana V Davuluri, PhD MART | 631-638-2590 | Ramana.Davuluri@stonybrookmedicine.edu
Bioinformatics; Cancer Genomics; Isoform-level Gene Regulation; Epigenetics; Alternative Promoters and Alternative Splicing. |
||
|
||
Rajarsi Gupta, MD, PhD MART 7M-0806 | 631-638-1330| Rajarsi.Gupta@stonybrook.edu Medical Physics, Molecular Biophysics, and Biochemistry with an emphasis on spectroscopic molecular methods. Current work in Artificial Intelligence and Machine-Learning applications |
||
|
||
Janos Hajagos, PhD HSC L3-012 | 631-444-1596 | Janos.Hajagos@stonybrook.edu Healthcare Data Analytics |
||
|
||
Veena Lingam, MD HSC L3-045 | 631-444-8478 | Veena.Lingam@stonybrookmedicine.edu |
||
|
||
Tengfei Ma, Ph.D. MART7M-0810 | 631-638-2271 | Tengfei.Ma@stonybrookmedicine.edu |
||
|
||
Rachel Wong, MD Assistant Program Director, Clinical Informatics Fellowship |
||
|
||
Prateek Prasanna, PhD MART 7M-0808| 631-216-2727 | Prateek.Prasanna@stonybrook.edu Imaging Informatics, Radiomics, Multi-scale data integration, Applied Machine Learning |
||
|
||
Fusheng Wang, PhD CS 2313D | 631-632-2598 | Fusheng.Wang@stonybrook.edu Scalable Big Data Management, GIS, Medical Imaging Informatics, Population Health and Opioid Epidemic Research, AI in Healthcare, Assistive Technologies |
||
|
||
Zhaozheng Yin, PhD CS 2313B | 631-632-2595 | Zhaozheng.Yin@stonybrook.edu Biomedical Image Analysis, Computer Vision, Machine Learning, Cyber-Physical Systems, Human-Robot Collaboration |
||
|
Alisa Yurovsky, PhD 631-461-1280 | Alisa.Yurovsky@ |
Affiliated Clinical Informatics Faculty
Sritha Rajupet, MD
|
||
Laura Fochtmann, MD, MBI Office | 631-444-1607 | Laura.Fochtmann@stonybrookmedicine.edu |
||
Gerald Kelly, DO, ABF Office | 631-444-4644 | Gerald.Kelly@stonybrookmedicine.edu |
||
Kartik Mani, MD, PhD HSC L2-643 | Phone | Kartik.Mani@stonybrookmedicine.edu |
||
|
||
Mary M. Saltz, MD HSC L3-045 C | Phone | Mary.Saltz@stonybrookmedicine.edu |
||
|
||
A. Laurie W. Shroyer, PhD, MSHA HSC T19-07 | 631-444-7680 | AnnieLaurie.Shroyer@stonybrookmedicine.edu |
||
|
||
Mathew Tharakan, MD HSC 020 | Phone | Mathew.Tharakan@stonybrookmedicine.edu |
||
|
Affiliated Faculty
Jonas Almeida, PhD HSC L4-170 | Phone | Jonas.Almeida@stonybrookmedicine.edu |
||
Richard Moffitt, PhD 631-638-2271 | Richard.Moffitt@stonybrookmedicine.edu |
||
James Davis, MD HSC L2 706 | 631-444-3360 | James.Davis@stonybrookmedicine.edu |
||
Dimitris Samaras, PhD CSE Room 263 | 631-632-8464 | samaras@cs.sunysb.edu |
||
Lourdes Bello-Espinosa, MD HSC T12, Room 020 | 631-444-2599 | Lourdes.Bello-Espinosa@stonybrook.edu |
||
Mark Henry, MD HSC L4-080 | 631-444-2461 | Mark.Henry@stonybrookmedicine.edu |
||
Lawrence Hurst, MD HSC T18-02 | 631-444-3145 | Lawrence.Hurst@stonybrookmedicine.edu |
||
Arie Kaufman, PhD 203G New Computer Science | 631-632-8441 | ari@cs.sunysb.edu |
||
I.V. Ramakrishnan, PhD Office | 631-632-8451 | ram@cs.stonybrook.edu Artificial Intelligence, Computational Logic, Machine Learning/Computational Logic Combination, Information Retrieval, Computer Accessibility |
||
Margaret Schedel, PhD 3304 Staller Center | 631-632-8610 | Margaret.Schedel@stonybrook.edu |
||
Elinor Schoenfeld, PhD HSC L3-104 | 631-632-2457 | Elinor.Schoenfeld@stonybrookmedicine.edu
Community Engaged Research; Addressing Health Disparities; Sensor Data Use for Health; Screening and Early Detection of Disease; Cancer Epidemiology; Cancer Prevention; Diabetes Epidemiology, Data management and informatics |
||
George Teodoro, PhD Office | Phone | Email |
||
Daniel Weymouth, PhD 3332 Staller Center | 631-632-7345 | Daniel.Weymouth@stonybrook.edu |
||
Vincent Yang, MD, PhD HSC 022 | 631-444-2066 | Vincent.Yang@ |
||
Wei Zhu, PhD 1-116 Mathematics Bldg | 631-632-8374 | Wei.Zhu@stonybrook.edu |
||
|
||
Hants Williams, PhD, RN |
||
Mehdi Damaghi, PhD 631-216-2920 | mehdi.damaghi@stonybrookmedicine.edu |